Filter by
Title | Category | Address | Description | |
---|---|---|---|---|
![]() | E26 KM 52.2 Pulau Indah Interchange (2611) | Interchange | 2.914986, 101.332247 | To/From Persiaran Pulau Lumut Pulau Indah, Port Klang, Klang |
![]() | E26 KM 50.8 Pulau Indah Toll Plaza | Toll Plaza | 2.904883, 101.339863 | Cash, Touch 'n Go, SmartTAG |
![]() | E26 KM 31.2 Telok Panglima Garang Interchange (2609) | Interchange | 2.900991, 101.488416 | To/From [5] Jalan Langat Klang, Banting, Telok Panglima Garang, Sepang, Port Dickson |
![]() | E26 KM 28.4 Tanjung Dua Belas Interchange (2608) | Interchange | 2.912082, 101.511327 | Under Construction |
![]() | E26 KM 26.6 Tanjung Dua Belas RSA | Rest & Service Area | 2.913466, 101.526867 | Parking, Toilet, Food, Surau, Telephone |
![]() | E26 KM 19.1 SKVE-Saujana Putra Interchange (2607) | Interchange | 2.942688, 101.583839 | To/From Saujana Putra To/From [E6] (ELITE) North-South Expressway Central Link Ipoh, Kuala Lumpur, Shah Alam, Johor Bahru, KLIA |
![]() | E26 KM 09.5 Ayer Hitam Toll Plaza | Toll Plaza | 2.976453, 101.651772 | Cash, Touch 'n Go, SmartTAG |
![]() | E26 KM 09.2 16 Sierra Interchange | Interchange | 2.975883, 101.654489 | To/From Persiaran Alpina D'Alpina To/From Persiaran Sierra Utama 16 Sierra |
![]() | E26 KM 07.8 SKVE Interchange (2606) | Interchange | 2.974279, 101.665995 | To/From [E11] (LDP) Damansara-Puchong Expressway Puchong, Shah Alam, Petaling Jaya, Kepong To/From [29] Putrajaya-Cyberjaya Expressway Cyberjaya, Putrajaya, Dengkil, KLIA |
![]() | E26 KM 06.9 Petrol Station Lay-by (Westbound Only) | Petrol Station Lay-by | 2.973886, 101.674901 | Petrol Station (Petronas) |
![]() | E26 KM 06.6 Serdang Power Station Exit (Westbound Only) | Highway Exit | 2.973335, 101.677242 | To/From Serdang Power Station, Klang Valley Distribution Terminal (KVDT) depot |
![]() | E26 KM 06.4 Petrol Station Lay-by (Eastbound Only) | Petrol Station Lay-by | 2.973290, 101.678258 | Petrol Station (Shell) To/From Suria Tropika |
![]() | E26 KM 05.6 MARDI Interchange (2605) | Interchange | 2.973062, 101.686180 | To/From MARDI Serdang |
![]() | E26 KM 04.7 Wetlands Interchange (2604) | Interchange | 2.976486, 101.692968 | To/From Persiaran Persekutuan Putrajaya |
![]() | E26 KM 03.8 Mardi Exit (Eastbound Only) | Highway Exit | 2.976337, 101.700474 | To/From Mardi |
![]() | E26 KM 02.9 Hospital Serdang Interchange (2603) | Interchange | 2.972990, 101.708739 | To/From [345] Jalan Hospital Serdang Hospital Serdang, IOI City Mall To/From Persiaran IOI IOI Hotel Putrajaya, Marriot Hotel Putrajaya |
![]() | E26 KM 01.5 Putra Interchange (2602) | Interchange | 2.971307, 101.719811 | To/From Persiaran Utara Putrajaya, IOI City Mall |
![]() | E26 KM 01.1 Hospital Serdang Interchange (2601) | Interchange | 2.974361, 101.722125 | To/From [345] Jalan Hospital Serdang Hospital Serdang |
![]() | E26 KM 0 Uniten Interchange (2600) | Interchange | 2.980883, 101.732514 | Through Road To/From [E18] (SILK) Kajang Dispersal Link Expressway Universiti Putra Malaysia (UPM), Seri Kembangan, Sungai Besi, Mines Resort City To/From [B13] Jalan Uniten-Dengkil Universiti Tenaga Nasional (Uniten), Bangi, Dengkil |
↳